We are pleased to announce that we have successfully completed Milestone 1. To demonstrate our progress, we’ve recorded a video that includes specific timestamps, which is available via the Dropbox link below. We have already started work on Milestone 2 and are confident in our ability to deliver it on schedule.
Proposal Link:
Milestone 1 [Infrastructure-related] [Status: DONE]
Cloud-based IDE base functions:
Functional Module | Description |
---|---|
User system | Provide GitHub login and cloud cross-platform login for users and guests. |
Project module | Provide both cloud and browser storage functions for projects, allowing developers to switch between storage modes based on individual needs. |
File system | Support various file operation functions. Plus, include pull & push from GitHub/Gist. |
Front-end support | Provide front-end editing, display, preview, and other functions that support multiple languages(JS, Html. CSS, Sol, Rust, etc). |
Sandbox development environment | Provide a cloud-based Sandbox environment where users can run a terminal on ChainIDE IRIS net. |
Milestone 2 [Chain-related] [Status: IN PROGRESS] [Deadline: Aug 14, 2023]
Customized IDE features for IRIS net:
Functional Module | Description |
---|---|
Front-end UI | Design a customized style of UI for IRIS net. |
Smart contract template | Provide smart contract templates for quick start development. |
Wallet module | Provide a wallet module that allows users to check wallet information and interact with the IRIS net through Metamask. |
Editor | Provide common features of a Solidity language editor that meet the needs of most developers. |
Plug-in system | Provide multiple web3 plugins to facilitate user operations such as JS VM, debugging, verification and open-source plugin system. |
Terminal image support | Provide Terminal Images commonly used for IRIS net development. (Hardhat, Truffle, Ganache, and IRIS CLI) |
IRIS Toolkit | Provide the feature to allow users to issue FT and NFT via web GUI, which is implemented by wrapping IRIShub-sdk-js in ChainIDE. |
Milestone 3 [Maintenance-related] [Status: NOT START] [Long-term]
Long-term maintenance & feature updates:
Functional Module | Description |
---|---|
Cloud storage | Provide long-term cloud storage support to ensure the long-term availability of ChainIDE IRIS net. |
Software upgrade | * Keep the SDK and image versions up-to-date to ensure software availability on a regular basis. |
- EVM features released in the future will be added to IRIS net IDE.|
Details :
Test Website: https://staging-9589904a8a.chainide.com/s/dashboard/projects
1 - Project module 00:04
2 - User system 00:16
3 - File system 00:56
4 - Front-end support 01:32
5 - Sandbox development environment 03:02